<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chris Baldwin - Latest Comments on Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
		<link>http://www.travelgolf.com/blogs/chris.baldwin?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.travelgolf.com/blogs/chris.baldwin?tempskin=_rss2&#38;disp=comments&#38;p=1651" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title> Wayne [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Sun, 09 Apr 2006 03:26:26 +0000</pubDate>
			<dc:creator>Wayne [Visitor]</dc:creator>
			<guid isPermaLink="false">c15593@http://www.travelgolf.com/blogs/</guid>
			<description>I know Tim Clark&#039;s going to be tied for the lead once play resumes tomorrow.  But, he&#039;s got to lose that belly putter of his.  It should be banned outright -- the thing is an eyesore.  He looks like a penguin putting for fish.</description>
			<content:encoded><![CDATA[I know Tim Clark's going to be tied for the lead once play resumes tomorrow.  But, he's got to lose that belly putter of his.  It should be banned outright -- the thing is an eyesore.  He looks like a penguin putting for fish.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15593</link>
		</item>
				<item>
			<title> James Hungel [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Sat, 08 Apr 2006 12:11:21 +0000</pubDate>
			<dc:creator>James Hungel [Visitor]</dc:creator>
			<guid isPermaLink="false">c15530@http://www.travelgolf.com/blogs/</guid>
			<description>Careful about slamming guys battling hard.  Credit him for showing up and facing down the enemies and making best effort.  Duval talent is immense - 5 under last 12 holes?  </description>
			<content:encoded><![CDATA[Careful about slamming guys battling hard.  Credit him for showing up and facing down the enemies and making best effort.  Duval talent is immense - 5 under last 12 holes?  ]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15530</link>
		</item>
				<item>
			<title> Wayne [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Sat, 08 Apr 2006 11:49:41 +0000</pubDate>
			<dc:creator>Wayne [Visitor]</dc:creator>
			<guid isPermaLink="false">c15529@http://www.travelgolf.com/blogs/</guid>
			<description>I still think it&#039;s time for David Duval to move away from persimmon golf clubs. </description>
			<content:encoded><![CDATA[I still think it's time for David Duval to move away from persimmon golf clubs. ]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15529</link>
		</item>
				<item>
			<title> Jim COULTHARD [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Sat, 08 Apr 2006 00:40:50 +0000</pubDate>
			<dc:creator>Jim COULTHARD [Visitor]</dc:creator>
			<guid isPermaLink="false">c15506@http://www.travelgolf.com/blogs/</guid>
			<description>Congratulations to David Duvall for an impressive comeback in round 2. After being 7 over after two holes, he shot 4 under for the rest of the round--including 5 birdies and 7 pars over the last 12 holes. </description>
			<content:encoded><![CDATA[Congratulations to David Duvall for an impressive comeback in round 2. After being 7 over after two holes, he shot 4 under for the rest of the round--including 5 birdies and 7 pars over the last 12 holes. ]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15506</link>
		</item>
				<item>
			<title> Wayne [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Sat, 08 Apr 2006 00:04:14 +0000</pubDate>
			<dc:creator>Wayne [Visitor]</dc:creator>
			<guid isPermaLink="false">c15502@http://www.travelgolf.com/blogs/</guid>
			<description>What does Barry Bonds and Baldwin have in common? They just need a little bit of Tea and Sympathy. &lt;br /&gt;
&lt;br /&gt;
NNNOTTT!!!</description>
			<content:encoded><![CDATA[What does Barry Bonds and Baldwin have in common? They just need a little bit of Tea and Sympathy. <br />
<br />
NNNOTTT!!!]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15502</link>
		</item>
				<item>
			<title> Stacy Solomon [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Fri, 07 Apr 2006 22:14:27 +0000</pubDate>
			<dc:creator>Stacy Solomon [Visitor]</dc:creator>
			<guid isPermaLink="false">c15495@http://www.travelgolf.com/blogs/</guid>
			<description>Charles Howell will probably be catching an early flight...</description>
			<content:encoded><![CDATA[Charles Howell will probably be catching an early flight...]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15495</link>
		</item>
				<item>
			<title> George [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Fri, 07 Apr 2006 20:42:48 +0000</pubDate>
			<dc:creator>George [Visitor]</dc:creator>
			<guid isPermaLink="false">c15487@http://www.travelgolf.com/blogs/</guid>
			<description>Colin,&lt;br /&gt;
Please don’t mock retarded people like Baldwin.&lt;br /&gt;
Besides if baldbrain gets depressed and stops writing blogs...where else would we go for comedy?&lt;br /&gt;
&lt;br /&gt;
If you&#039;re not familiar with his work, do yourself a favour and read through the archives....You’ll find wonderful journalistic quotes like….&lt;br /&gt;
&lt;br /&gt;
“you won&#039;t be hearing from Retief Goosen at the majors anymore” June 20&lt;br /&gt;
</description>
			<content:encoded><![CDATA[Colin,<br />
Please don’t mock retarded people like Baldwin.<br />
Besides if baldbrain gets depressed and stops writing blogs...where else would we go for comedy?<br />
<br />
If you're not familiar with his work, do yourself a favour and read through the archives....You’ll find wonderful journalistic quotes like….<br />
<br />
“you won't be hearing from Retief Goosen at the majors anymore” June 20<br />
]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15487</link>
		</item>
				<item>
			<title> Colin [Visitor] in response to: Tom Lehman gets shot at, still posts better Masters score than 26 other golfers, including David Duval</title>
			<pubDate>Fri, 07 Apr 2006 17:16:01 +0000</pubDate>
			<dc:creator>Colin [Visitor]</dc:creator>
			<guid isPermaLink="false">c15473@http://www.travelgolf.com/blogs/</guid>
			<description>Nice hairline Chris, you look like a retard in your picture. I love these writers that just ridicule people for things they have no ability to do themselves.</description>
			<content:encoded><![CDATA[Nice hairline Chris, you look like a retard in your picture. I love these writers that just ridicule people for things they have no ability to do themselves.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/04/07/tom_lehman_gets_shot_at_still_posts_bett#c15473</link>
		</item>
			</channel>
</rss>
