<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chris Baldwin - Latest Comments on Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
		<link>http://www.travelgolf.com/blogs/chris.baldwin?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.travelgolf.com/blogs/chris.baldwin?tempskin=_rss2&#38;disp=comments&#38;p=2166" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title> AhhSoo [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 20:20:31 +0000</pubDate>
			<dc:creator>AhhSoo [Visitor]</dc:creator>
			<guid isPermaLink="false">c26909@http://www.travelgolf.com/blogs/</guid>
			<description>UnderPar, yes I lied about &quot;allow me just one more...&quot;&lt;br /&gt;
&lt;br /&gt;
Casey Watabu, 22 year old golfer from Kapaa, Hawaii (a town on the same island of Kauai where Tadd won the US Open Sectional), just won the USGA APL Championship. This puts him in next year&#039;s Masters.&lt;br /&gt;
&lt;br /&gt;
A wondrous thing these Hawaii golfers: Michelle Wie, only female to win a US Open Qualifier, Tadd Fujikawa, the youngest participant in a US Open and, now, Casey Watabu, playing in the 2007 Masters!</description>
			<content:encoded><![CDATA[UnderPar, yes I lied about "allow me just one more..."<br />
<br />
Casey Watabu, 22 year old golfer from Kapaa, Hawaii (a town on the same island of Kauai where Tadd won the US Open Sectional), just won the USGA APL Championship. This puts him in next year's Masters.<br />
<br />
A wondrous thing these Hawaii golfers: Michelle Wie, only female to win a US Open Qualifier, Tadd Fujikawa, the youngest participant in a US Open and, now, Casey Watabu, playing in the 2007 Masters!]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26909</link>
		</item>
				<item>
			<title> AhhSoo [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 10:21:31 +0000</pubDate>
			<dc:creator>AhhSoo [Visitor]</dc:creator>
			<guid isPermaLink="false">c26852@http://www.travelgolf.com/blogs/</guid>
			<description>UnderPar, another tidbit of history not mentioned above and my apology for going on with this. But allow me just one more...&lt;br /&gt;
&lt;br /&gt;
Tadd Fujikawa, although a loser to Michelle in the Oahu Qualifier but eventual participant at Winged Foot, set another USGA record by becoming the youngest participant in US Open history at the age of 15 years, 6 months, 7 days old.&lt;br /&gt;
&lt;br /&gt;
As I posted earlier about Tadd, &quot;An outstanding accomplishment...&quot; and something his family &amp;amp; friends are, justifiably, proud of.</description>
			<content:encoded><![CDATA[UnderPar, another tidbit of history not mentioned above and my apology for going on with this. But allow me just one more...<br />
<br />
Tadd Fujikawa, although a loser to Michelle in the Oahu Qualifier but eventual participant at Winged Foot, set another USGA record by becoming the youngest participant in US Open history at the age of 15 years, 6 months, 7 days old.<br />
<br />
As I posted earlier about Tadd, "An outstanding accomplishment..." and something his family &amp; friends are, justifiably, proud of.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26852</link>
		</item>
				<item>
			<title> AhhSoo [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 09:35:59 +0000</pubDate>
			<dc:creator>AhhSoo [Visitor]</dc:creator>
			<guid isPermaLink="false">c26845@http://www.travelgolf.com/blogs/</guid>
			<description>UnderPar, I might add that Michelle Wie, with her Medalist finish (again, that&#039;s the winner) at the US Open (Men&#039;s) Qualifier on Oahu, accomplished what no other girl, woman (female of any age) in the history of US Open golf had done before. This new record was set by Michelle as reported by the USGA according to a careful review of their official historical archives.</description>
			<content:encoded><![CDATA[UnderPar, I might add that Michelle Wie, with her Medalist finish (again, that's the winner) at the US Open (Men's) Qualifier on Oahu, accomplished what no other girl, woman (female of any age) in the history of US Open golf had done before. This new record was set by Michelle as reported by the USGA according to a careful review of their official historical archives.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26845</link>
		</item>
				<item>
			<title> AhhSoo [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 09:23:15 +0000</pubDate>
			<dc:creator>AhhSoo [Visitor]</dc:creator>
			<guid isPermaLink="false">c26844@http://www.travelgolf.com/blogs/</guid>
			<description>UnderPar, Tadd Fujikawa came in 3rd at the US Open Qualifier behind the Medalist (that&#039;s winner), Michelle Wie, played at the Palmer Course (Turtle Bay CC) on the Hawaiian island of Oahu.&lt;br /&gt;
&lt;br /&gt;
Michelle entered the US Open Sectionals in NJ against 152 other male golfers for 8 to 12 positions at Winged Foot. Her choice of this site was dictated by her required appearance later on Thursday that same week at the LPGA&#039;s 2nd Major, McDonalds Championship.&lt;br /&gt;
&lt;br /&gt;
Tadd Fujikawa, because of his 3rd place finish in the Oahu Qualifier was able to participate in the US Open Sectional held at Poipu Bay on the Hawaiian island of Kauai... against 10 other golfers for ONE spot at Winged Foot.  An 11 competitor field that did not include one PGA touring pro or 4 previous PGA Major winners as in Michelle&#039;s case at the Canoe Brook CC in Summit, NJ.&lt;br /&gt;
&lt;br /&gt;
And as we know now, Tadd finished as the Medalist in Kauai and participated in the US Open at Winged Foot but did not make the cut. A valiant try for a soon to be high school freshman at Moanalua High School on Oahu.&lt;br /&gt;
&lt;br /&gt;
So... UnderPar, to be precise, Tadd Fujikawa did not win the Open Qualifier but loss to Michelle Wie... did win the Sectional against a field NOT including Wie and made it to Winged Foot. An outstanding accomplishment in its own right. But winning head-to-head against Michelle... Ahh, sorry but not Soo!</description>
			<content:encoded><![CDATA[UnderPar, Tadd Fujikawa came in 3rd at the US Open Qualifier behind the Medalist (that's winner), Michelle Wie, played at the Palmer Course (Turtle Bay CC) on the Hawaiian island of Oahu.<br />
<br />
Michelle entered the US Open Sectionals in NJ against 152 other male golfers for 8 to 12 positions at Winged Foot. Her choice of this site was dictated by her required appearance later on Thursday that same week at the LPGA's 2nd Major, McDonalds Championship.<br />
<br />
Tadd Fujikawa, because of his 3rd place finish in the Oahu Qualifier was able to participate in the US Open Sectional held at Poipu Bay on the Hawaiian island of Kauai... against 10 other golfers for ONE spot at Winged Foot.  An 11 competitor field that did not include one PGA touring pro or 4 previous PGA Major winners as in Michelle's case at the Canoe Brook CC in Summit, NJ.<br />
<br />
And as we know now, Tadd finished as the Medalist in Kauai and participated in the US Open at Winged Foot but did not make the cut. A valiant try for a soon to be high school freshman at Moanalua High School on Oahu.<br />
<br />
So... UnderPar, to be precise, Tadd Fujikawa did not win the Open Qualifier but loss to Michelle Wie... did win the Sectional against a field NOT including Wie and made it to Winged Foot. An outstanding accomplishment in its own right. But winning head-to-head against Michelle... Ahh, sorry but not Soo!]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26844</link>
		</item>
				<item>
			<title> UnderPar [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 08:44:30 +0000</pubDate>
			<dc:creator>UnderPar [Visitor]</dc:creator>
			<guid isPermaLink="false">c26843@http://www.travelgolf.com/blogs/</guid>
			<description>Judge correct me if I&#039;m wrong, but didnt Fujikawa qualify this year for the US Open? I thought he won the Open Qualifier this year?</description>
			<content:encoded><![CDATA[Judge correct me if I'm wrong, but didnt Fujikawa qualify this year for the US Open? I thought he won the Open Qualifier this year?]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26843</link>
		</item>
				<item>
			<title> AhhSoo [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 07:23:44 +0000</pubDate>
			<dc:creator>AhhSoo [Visitor]</dc:creator>
			<guid isPermaLink="false">c26832@http://www.travelgolf.com/blogs/</guid>
			<description>jj, Chris Baldwin is a &quot;professional&quot; reporter. His &quot;rantings of an obvious retard&quot; does not diminish his stature one iota. At least in his mind, that is! /s&lt;br /&gt;
&lt;br /&gt;
&quot;inspires alot of debate&quot; is correct and CB is well on his way to winning the travelgolf.com office competition for columns mentioning Michelle Wie that inspire the most blog entries. Tim McD is a close 2nd.&lt;br /&gt;
&lt;br /&gt;
IMHO, the winner of this competition will secure an accomplishment &quot;of dubious distinction.&quot; Bashing a 16 year old girl (previously at age 13, 14 &amp;amp; 15 too) seems to be their forte in life.</description>
			<content:encoded><![CDATA[jj, Chris Baldwin is a "professional" reporter. His "rantings of an obvious retard" does not diminish his stature one iota. At least in his mind, that is! /s<br />
<br />
"inspires alot of debate" is correct and CB is well on his way to winning the travelgolf.com office competition for columns mentioning Michelle Wie that inspire the most blog entries. Tim McD is a close 2nd.<br />
<br />
IMHO, the winner of this competition will secure an accomplishment "of dubious distinction." Bashing a 16 year old girl (previously at age 13, 14 &amp; 15 too) seems to be their forte in life.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26832</link>
		</item>
				<item>
			<title> jonny johnston [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Sun, 16 Jul 2006 06:31:20 +0000</pubDate>
			<dc:creator>jonny johnston [Visitor]</dc:creator>
			<guid isPermaLink="false">c26820@http://www.travelgolf.com/blogs/</guid>
			<description>Wow the rantings of an obvious retard shure inspires alot of debate. Whoops </description>
			<content:encoded><![CDATA[Wow the rantings of an obvious retard shure inspires alot of debate. Whoops ]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26820</link>
		</item>
				<item>
			<title> AhhSoo [Visitor] in response to: Ridiculous rankings allow Michelle Wie to duck Paula Creamer &#38; Morgan Pressel again, yet Wie still Mark Cuban whines </title>
			<pubDate>Thu, 13 Jul 2006 23:37:22 +0000</pubDate>
			<dc:creator>AhhSoo [Visitor]</dc:creator>
			<guid isPermaLink="false">c26342@http://www.travelgolf.com/blogs/</guid>
			<description>JS, your suggestion &quot;...that a better comparison would be Bubbles vs. Tadd Fujikawa...&quot; is, already, a SETTLED topic... Michelle beat Tadd Fujikawa in the US Open (men&#039;s that is) Qualifier on May 15, 2006. Note that this &quot;comparison&quot; (but we call it getting beat) was accomplished within the same parameters that you and others set forth: &quot;within the arena&quot;, &quot;their respective realms&quot;, &quot;results achieved in the same realm&quot;, et al.</description>
			<content:encoded><![CDATA[JS, your suggestion "...that a better comparison would be Bubbles vs. Tadd Fujikawa..." is, already, a SETTLED topic... Michelle beat Tadd Fujikawa in the US Open (men's that is) Qualifier on May 15, 2006. Note that this "comparison" (but we call it getting beat) was accomplished within the same parameters that you and others set forth: "within the arena", "their respective realms", "results achieved in the same realm", et al.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/chris.baldwin/2006/07/08/ridiculous_rankings_allow_michelle_wie_t#c26342</link>
		</item>
			</channel>
</rss>
