<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.9.3" -->
<rss version="0.92">
	<channel>
		<title>Balls Out Blog - Last comments</title>
				<link>http://www.travelgolf.com/blogs/mark.nessmith?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: Turnberry, Kingsbarns, Muirfield, more vying for Scotland's Golf Course of the Year</title>
			<description>If you haven't played Kingsbarns you have not lived. What it lacks in history and the fact it is not a true links, it makes up for in spades in beauty and playability. It truly is magnificent. I played it along with the Jubilee at St Andrews, The Old Course, Carnoustie, Old Prestwick, Royal Troon and Wester Gailes. They were all equally fantastic but Kinsbarns is by far the most beautiful course I've ever seen. Puts little Pebble Beach to shame.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/10/15/turnberry_kingsbarns_muirfield_more_vyin#c66072</link>
		</item>
				<item>
			<title>In response to: Turnberry, Kingsbarns, Muirfield, more vying for Scotland's Golf Course of the Year</title>
			<description>I have a soft spot for Crail. </description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/10/15/turnberry_kingsbarns_muirfield_more_vyin#c65973</link>
		</item>
				<item>
			<title>In response to: Charles Barkley is dead wrong about golf</title>
			<description>It's hard to believe anyone would say something that stupid.  I've been playing golf since I was 7 - some 30 years.  At my best (when I was about 14!) I was probably a 14-15 handicapper. I am now around a 17-18.  I suck.  But I LOVE the game.  What a jerk to say something like that.  BUT...  I kinda get what he means...  :)</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/06/26/charles_barkley_is_dead_wrong_about_golf#c65634</link>
		</item>
				<item>
			<title>In response to: Charles Barkley is dead wrong about golf</title>
			<description>I've seen Charles play, and he does suck, but that's no reason so say golf is no fun. Charles, if you want to get better work at it (get a good coach), but even if you don't, just enjoy your time out on the course; That alone makes it worthwhile. </description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/06/26/charles_barkley_is_dead_wrong_about_golf#c65627</link>
		</item>
				<item>
			<title>In response to: Whisky and golf in Scotland: A perfect pair</title>
			<description>My two favorites!  Scotch and golf!  I'm more partial the the highlands stuff personally.  But how I would love to go.  Sigh....  Maybe next year.&lt;br /&gt;
&lt;br /&gt;
HB</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/03/31/whisky_and_golf_in_scotland_a_perfect_pa#c65435</link>
		</item>
				<item>
			<title>In response to: Charles Barkley is dead wrong about golf</title>
			<description>Talk about suck at golf, I'm an honest 36 (only because my group has a limit) but there is nothing like being out with friends or family and reaching a 395 yarder in 2, lipping the 10 footer and have to settle for a tap-in 4. Kinda makes up for the last 6 holes when you pick-up after reaching double-par.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/06/26/charles_barkley_is_dead_wrong_about_golf#c65292</link>
		</item>
				<item>
			<title>In response to: Charles Barkley is dead wrong about golf</title>
			<description>Any idea who I can petition/pay real money to - for the return of Tim McDonald to these blogs?  Hell, even Chris Baldwin if we must.  I'm sure I'm not the only one losing interest rapidly in this site.    </description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/06/26/charles_barkley_is_dead_wrong_about_golf#c65091</link>
		</item>
				<item>
			<title>In response to: Charles Barkley is dead wrong about golf</title>
			<description>With you, boss.  I myself do not suck, but have friends who enjoy the game and do suck.  The hardest part for them is to realize they can play with someone with skill and still have a good time.  That's why we have handicaps and all those other crazy-a games, to keep it interesting.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/06/26/charles_barkley_is_dead_wrong_about_golf#c65007</link>
		</item>
				<item>
			<title>In response to: Vote now to get golf into the Olympic Games in 2016</title>
			<description>Golf is played throughout the world and by all nations - why would it not be included. &lt;br /&gt;
&lt;br /&gt;
Interesting scenario from Andy ref amateurs. Lots of boxers that go on to win Olympic gold tend to go pro soon after - I'm sure golf would be the same if it was restricted.&lt;br /&gt;
&lt;br /&gt;
My other sport of bowls would also like to be included in the Olympics, but as it is not played worldwide there is little chance. I know my good friend Gary Smith, chairman of World Bowls, is working hard on it, but I feel it will not happen.&lt;br /&gt;
&lt;br /&gt;
I hope golf is more successful.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/12/vote_now_to_get_golf_into_the_olympic_ga_2016#c64826</link>
		</item>
				<item>
			<title>In response to: Whisky and golf in Scotland: A perfect pair</title>
			<description>You've got to see the angle on this amazing shot that Briny Baird hit. This is incredible and fun to see this kind of thing, plus its very cool that he raised all this money for the military families. - http://www.youtube.com/watch?v=HaTWJCPAogg</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/03/31/whisky_and_golf_in_scotland_a_perfect_pa#c64735</link>
		</item>
				<item>
			<title>In response to: At 41 mpg, golfers are as efficient as a hybrid</title>
			<description>That's the average golfer. I bet the less you drink and the more you walk, the better you will play. </description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/02/at_41_mpg_golfers_are_as_efficient_as_a_#c64506</link>
		</item>
				<item>
			<title>In response to: Whisky and golf in Scotland: A perfect pair</title>
			<description>Well this post is according to the mood of person like me</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/03/31/whisky_and_golf_in_scotland_a_perfect_pa#c64495</link>
		</item>
				<item>
			<title>In response to: Whisky and golf in Scotland: A perfect pair</title>
			<description>This is really funny.  Any golfer that&amp;#8217;s ever had a bad day on the green should know about it.  : )&lt;br /&gt;
&lt;br /&gt;
</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/03/31/whisky_and_golf_in_scotland_a_perfect_pa#c64371</link>
		</item>
				<item>
			<title>In response to: Free golf book: Get Pete McDaniel's 'Uneven Lies' from Titleist</title>
			<description>If you like golf, this book is not to be missed. It is beautifully written. I am very glad to have it in my collection of golf books.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/13/free_golf_book_get_pete_mcdaniel_s_uneve#c64206</link>
		</item>
				<item>
			<title>In response to: At 41 mpg, golfers are as efficient as a hybrid</title>
			<description>Sweet!  I started immediately doing a little math...  This means that if I keep drinking about the same, but play more and more, I become more and more.  :)&lt;br /&gt;
&lt;br /&gt;
Now when I need a kitchen pass to get out and play, I can just tell my wife that I am going out to help the environment!&lt;br /&gt;
&lt;br /&gt;
Love it.&lt;br /&gt;
&lt;br /&gt;
Harry</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/02/at_41_mpg_golfers_are_as_efficient_as_a_#c64111</link>
		</item>
				<item>
			<title>In response to: Gatorade studied Tiger Woods' sweat - Budweiser should study John Daly's</title>
			<description>fuuunnnee. For a moment, I forgot about&lt;br /&gt;
the recession.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2008/03/19/gatorade_studied_tiger_woods_sweat_budwe#c63965</link>
		</item>
				<item>
			<title>In response to: Vote now to get golf into the Olympic Games in 2016</title>
			<description>The real reason for this push is to open up funding for national golf programs.  Many nations do not dedicate funds to sports unless they are recognized Olympic events.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/12/vote_now_to_get_golf_into_the_olympic_ga_2016#c63832</link>
		</item>
				<item>
			<title>In response to: Vote now to get golf into the Olympic Games in 2016</title>
			<description>Here is an interesting question, while golf is making a fervent bid to get itself into the Olympics, and when I say golf, I mean anyone and everyone involved with the game, the point is what if the authorities decide to include the sport but open it only to amateurs. It would be what you call an anti climax. But, if you take a closer look at the scenario, they might quite do it. The Asian Games has had golf on board since the 1982 games in New Delhi but ever since the first time it was included it has only been open to amateurs and the countries involved have had to send teams made up of amateurs. I don&amp;#8217;t quite understand the logic behind that. That has also been the case with boxing where some countries only allow amateurs to take part which kind of means those trying to make a living out of the sport never get to take part in such events.&lt;br /&gt;
 &lt;br /&gt;
I hope, while we continue our attempt to make golf a part of the Olympics, it should be able to ensure that the likes of Vijay Singh, Ernie Els, Tiger Woods get to be a part of it.  It shouldn&amp;#8217;t be used as a platform by talented youngsters across the world looking to make a mark in the biggest sporting spectacle before they decide to turn pro.&lt;br /&gt;
&lt;br /&gt;
Cheers&lt;br /&gt;
&lt;br /&gt;
Andy&lt;br /&gt;
http://www.HomeofGolf.TV</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/12/vote_now_to_get_golf_into_the_olympic_ga_2016#c63831</link>
		</item>
				<item>
			<title>In response to: Vote now to get golf into the Olympic Games in 2016</title>
			<description>Never mind golf; I want to see Nessmith in the 2016 Olympics.</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/12/vote_now_to_get_golf_into_the_olympic_ga_2016#c63802</link>
		</item>
				<item>
			<title>In response to: At 41 mpg, golfers are as efficient as a hybrid</title>
			<description>Now that is an interesting observation. 900 miles seems a quite a long distance. Do you want to say by the time the golfer has travelled 41 miles, he has consumed 1 gallon of alcohol?&lt;br /&gt;
http://thatgolfplace.com/&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
</description>
			<link>http://www.travelgolf.com/blogs/mark.nessmith/2009/02/02/at_41_mpg_golfers_are_as_efficient_as_a_#c63698</link>
		</item>
			</channel>
</rss>
