<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ron Mon - Latest Comments on Numbers from the tours this week</title>
		<link>http://www.travelgolf.com/blogs/ron.mon?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.travelgolf.com/blogs/ron.mon?tempskin=_rss2&#38;disp=comments&#38;p=1177" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title>Ron Mon [Member] in response to: Numbers from the tours this week</title>
			<pubDate>Wed, 01 Feb 2006 07:47:39 +0000</pubDate>
			<dc:creator>Ron Mon [Member]</dc:creator>
			<guid isPermaLink="false">c11330@http://www.travelgolf.com/blogs/</guid>
			<description>RW can play, but not this past Sunday.  Winners seldom post +2 scores on Sunday, nor do they bogey Par Five finishing holes.  I hope he does win, so that you can stop with the smarmy &quot;oh look&quot; openers.  By the way, my great hope for this year is Lonnie Nielsen, who had an unspectacular 16th, 2 strokes back of Reverend Eaks.</description>
			<content:encoded><![CDATA[RW can play, but not this past Sunday.  Winners seldom post +2 scores on Sunday, nor do they bogey Par Five finishing holes.  I hope he does win, so that you can stop with the smarmy "oh look" openers.  By the way, my great hope for this year is Lonnie Nielsen, who had an unspectacular 16th, 2 strokes back of Reverend Eaks.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/ron.mon/2006/01/28/numbers_and_other_facts_from_the_tours_t#c11330</link>
		</item>
				<item>
			<title> RgolfK [Visitor] in response to: Numbers from the tours this week</title>
			<pubDate>Wed, 01 Feb 2006 06:06:09 +0000</pubDate>
			<dc:creator>RgolfK [Visitor]</dc:creator>
			<guid isPermaLink="false">c11329@http://www.travelgolf.com/blogs/</guid>
			<description>Oh look whose name pops up on the first full tour event for the elder circuit. Mr Eaks. Seems a sooth from the midwest mentioned at the end of last year that if this guy figures out how to win, he could be a new hot name. Four top 15 finishes in last 6 outings is a nice trend that shows the learning process is well under way. And I believe that 65 was a tie to the course record. Love the blogs, keep the insights to the Champions Tour coming.</description>
			<content:encoded><![CDATA[Oh look whose name pops up on the first full tour event for the elder circuit. Mr Eaks. Seems a sooth from the midwest mentioned at the end of last year that if this guy figures out how to win, he could be a new hot name. Four top 15 finishes in last 6 outings is a nice trend that shows the learning process is well under way. And I believe that 65 was a tie to the course record. Love the blogs, keep the insights to the Champions Tour coming.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/ron.mon/2006/01/28/numbers_and_other_facts_from_the_tours_t#c11329</link>
		</item>
				<item>
			<title>Ron Mon [Member] in response to: Numbers from the tours this week</title>
			<pubDate>Tue, 31 Jan 2006 23:37:47 +0000</pubDate>
			<dc:creator>Ron Mon [Member]</dc:creator>
			<guid isPermaLink="false">c11307@http://www.travelgolf.com/blogs/</guid>
			<description>That&#039;s right.  If I break my age (40) for 9, I&#039;m usually pretty happy.</description>
			<content:encoded><![CDATA[That's right.  If I break my age (40) for 9, I'm usually pretty happy.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/ron.mon/2006/01/28/numbers_and_other_facts_from_the_tours_t#c11307</link>
		</item>
				<item>
			<title> One-Putt [Visitor] in response to: Numbers from the tours this week</title>
			<pubDate>Tue, 31 Jan 2006 12:21:57 +0000</pubDate>
			<dc:creator>One-Putt [Visitor]</dc:creator>
			<guid isPermaLink="false">c11267@http://www.travelgolf.com/blogs/</guid>
			<description>Hey as long as those guys on the Champions Tour shoot their age, it counts right?&lt;br /&gt;
</description>
			<content:encoded><![CDATA[Hey as long as those guys on the Champions Tour shoot their age, it counts right?<br />
]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/ron.mon/2006/01/28/numbers_and_other_facts_from_the_tours_t#c11267</link>
		</item>
			</channel>
</rss>
