<?xml version="1.0" encoding="utf-8"?><!-- generator="b2evolution/4.0.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tim McDonald - Latest Comments on Michelle Wie's putt at Nabisco was no choke</title>
		<link>http://www.travelgolf.com/blogs/tim.mcdonald?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://www.travelgolf.com/blogs/tim.mcdonald?tempskin=_rss2&#38;disp=comments&#38;p=1633" />
		<description></description>
		<language>en-US-utf8</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.5"/>
		<ttl>60</ttl>
				<item>
			<title> Jim COULTHARD [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Sat, 08 Apr 2006 23:18:42 +0000</pubDate>
			<dc:creator>Jim COULTHARD [Visitor]</dc:creator>
			<guid isPermaLink="false">c15590@http://www.travelgolf.com/blogs/</guid>
			<description>Only two players had best rounds of 80, everyone else broke 80 at least once in the first two rounds.  As far as Wie&#039;s putting is concerned sometimes its good and sometimes not so good--when it is good she would have a very good chance of breaking 80.</description>
			<content:encoded><![CDATA[Only two players had best rounds of 80, everyone else broke 80 at least once in the first two rounds.  As far as Wie's putting is concerned sometimes its good and sometimes not so good--when it is good she would have a very good chance of breaking 80.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15590</link>
		</item>
				<item>
			<title> Alex [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Sat, 08 Apr 2006 16:50:27 +0000</pubDate>
			<dc:creator>Alex [Visitor]</dc:creator>
			<guid isPermaLink="false">c15571@http://www.travelgolf.com/blogs/</guid>
			<description>Jim C, Miss Wie break 80 on THAT Masters&#039; course? With those &quot;marble staircase&quot; greens and her mediocre putting? With the diabolical pin placements? On a course measuring 7445 yards? Maybe. But she have to skip at least one of the par fives. Several established male pros are having difficulty breaking 80.</description>
			<content:encoded><![CDATA[Jim C, Miss Wie break 80 on THAT Masters' course? With those "marble staircase" greens and her mediocre putting? With the diabolical pin placements? On a course measuring 7445 yards? Maybe. But she have to skip at least one of the par fives. Several established male pros are having difficulty breaking 80.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15571</link>
		</item>
				<item>
			<title> Wayne [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Sat, 08 Apr 2006 05:51:06 +0000</pubDate>
			<dc:creator>Wayne [Visitor]</dc:creator>
			<guid isPermaLink="false">c15516@http://www.travelgolf.com/blogs/</guid>
			<description>Jay, thanks for the tip.  I heard about her doing another &quot;60 minutes&quot; about a month ago.  I thought I missed that one.&lt;br /&gt;
&lt;br /&gt;
For drama at the Masters, I hope Tiger Woods gets something going on the weekend.  If he doesn&#039;t show up, I think Ernie Els will be the one to beat. </description>
			<content:encoded><![CDATA[Jay, thanks for the tip.  I heard about her doing another "60 minutes" about a month ago.  I thought I missed that one.<br />
<br />
For drama at the Masters, I hope Tiger Woods gets something going on the weekend.  If he doesn't show up, I think Ernie Els will be the one to beat. ]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15516</link>
		</item>
				<item>
			<title> Jay [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Sat, 08 Apr 2006 02:25:05 +0000</pubDate>
			<dc:creator>Jay [Visitor]</dc:creator>
			<guid isPermaLink="false">c15508@http://www.travelgolf.com/blogs/</guid>
			<description>Watch this Sunday&#039;s &quot;60 minutes&quot;. The elegant Michelle Wie appears....</description>
			<content:encoded><![CDATA[Watch this Sunday's "60 minutes". The elegant Michelle Wie appears....]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15508</link>
		</item>
				<item>
			<title> Jim COULTHARD [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Fri, 07 Apr 2006 23:51:11 +0000</pubDate>
			<dc:creator>Jim COULTHARD [Visitor]</dc:creator>
			<guid isPermaLink="false">c15501@http://www.travelgolf.com/blogs/</guid>
			<description>FACT  Michelle Wie has twice shot rounds of 68 on the PGA. The Masters is not 12 shots tougher than the John Deere or the SONY--or do you think Vijay and Chad&#039;s 67s would be equivalent to 55s at John Deere or SONY? While you doubt any female pro could ever break 80 on the course(set up for the Masters) I have no doubt Michelle Wie could do so this year on a good day.  Give her a half dozen rounds in similar conditions this year and I bet she would break 80 at least a couple of times.</description>
			<content:encoded><![CDATA[FACT  Michelle Wie has twice shot rounds of 68 on the PGA. The Masters is not 12 shots tougher than the John Deere or the SONY--or do you think Vijay and Chad's 67s would be equivalent to 55s at John Deere or SONY? While you doubt any female pro could ever break 80 on the course(set up for the Masters) I have no doubt Michelle Wie could do so this year on a good day.  Give her a half dozen rounds in similar conditions this year and I bet she would break 80 at least a couple of times.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15501</link>
		</item>
				<item>
			<title> Wayne [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Fri, 07 Apr 2006 23:34:45 +0000</pubDate>
			<dc:creator>Wayne [Visitor]</dc:creator>
			<guid isPermaLink="false">c15499@http://www.travelgolf.com/blogs/</guid>
			<description>I&#039;d still rather watch a Michelle than an Ogden any day of the week.  </description>
			<content:encoded><![CDATA[I'd still rather watch a Michelle than an Ogden any day of the week.  ]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15499</link>
		</item>
				<item>
			<title> Alex [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Fri, 07 Apr 2006 20:49:01 +0000</pubDate>
			<dc:creator>Alex [Visitor]</dc:creator>
			<guid isPermaLink="false">c15488@http://www.travelgolf.com/blogs/</guid>
			<description>Jim C, Your post is just more of the same supposition and conjecture concerning what Miss Wie could have or would have done IF she had been in the tournament instead of Clay Ogden. The fact is she wasn&#039;t in the Masters&#039;, having been soundly defeated 5 and 4 by Ogden.</description>
			<content:encoded><![CDATA[Jim C, Your post is just more of the same supposition and conjecture concerning what Miss Wie could have or would have done IF she had been in the tournament instead of Clay Ogden. The fact is she wasn't in the Masters', having been soundly defeated 5 and 4 by Ogden.]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15488</link>
		</item>
				<item>
			<title> Jim COULTHARD [Visitor] in response to: Michelle Wie's putt at Nabisco was no choke</title>
			<pubDate>Fri, 07 Apr 2006 20:32:40 +0000</pubDate>
			<dc:creator>Jim COULTHARD [Visitor]</dc:creator>
			<guid isPermaLink="false">c15486@http://www.travelgolf.com/blogs/</guid>
			<description>Clay Ogden barely qualified for match play at the APL shooting 72-77 for a T58 compared to Michelle Wie&#039;s 76-72 for T47.  Perhaps his 83 in the first round was just a clunker like his 77 the second day of medal play.  I&#039;m sure Michelle Wie could do as poorly on a bad day--but on a good day there is no way she will be more than 12 strokes behind the leader(67 in this case).</description>
			<content:encoded><![CDATA[Clay Ogden barely qualified for match play at the APL shooting 72-77 for a T58 compared to Michelle Wie's 76-72 for T47.  Perhaps his 83 in the first round was just a clunker like his 77 the second day of medal play.  I'm sure Michelle Wie could do as poorly on a bad day--but on a good day there is no way she will be more than 12 strokes behind the leader(67 in this case).]]></content:encoded>
			<link>http://www.travelgolf.com/blogs/tim.mcdonald/2006/04/03/michelle_wie_s_putt_at_nabisco_was_no_ch#c15486</link>
		</item>
			</channel>
</rss>
