Bob Hope Chrysler Classic
PGA West, Bermuda Dunes,
La Quinta, Indian Wells, La Quinta, Calif.
Jan. 19 - 25, 2004 Contact: (760) 346-8184
| Purse: | $4.5 million |
| Winning Share: | $810,000 |
| Winning Score: | 330 |
| Yards: | 6,931 (PGA West) |
| TV Schedule | ||
| Date | Time | Channel Program Notes |
| Wed. Jan. 21, 2004 | 4-6 | USA |
| Thurs. Jan. 22, 2004 | 4-6 | USA |
| Fri. Jan. 23, 2004 | 4-6 | USA |
| Sat. Jan. 24, 2004 | 3-6 | ABC |
| Sun. Jan. 25, 2004 | 3:30-6:30 | ABC |



