The Masters
Fast Facts
| Total Purse: | $6,000,000 |
| Winning Share: | $1,008,000 |
| Defending Champ: | Tiger Woods (D) |
Course Profile
Augusta National Golf Club - Eighteen
This famous club offers one championship eighteen hole course and one nine hole course. The club annually hosts The Masters, the most highly coveted tournament in professional golf, and one of the four "Grand Slam" professional tournaments... More info>>
|
Past Winners |
||
| Name | Year | Score |
| Tiger Woods | 2002 | 276 |
| Tiger Woods | 2001 | 272 |
| Vijay Singh | 2000 | 278 |
| Jose Maria Olazabal | 1999 | 280 |
| Mark O'Meara | 1998 | 279 |
| TV Schedule | ||
| Date | Time | Channel Program Notes |
| Thu 04/10/03 | 4:00 - 6:30 p.m. | USA - |
| Thu 04/10/03 | 8:00 - 10:30 p.m. | USA - |
| Thu 04/10/03 | 11:30 - 11:45 p.m. | CBS Highlights Show |
| Fri 04/11/03 | 4:00 - 6:30 p.m. | USA - |
| Fri 04/11/03 | 8:00 - 10:30 p.m. | USA - |
| Fri 04/11/03 | 11:30 - 11:45 p.m. | CBS Highlights Show |
| Sat 04/12/03 | 3:30 - 6:30 p.m. | CBS - |
| Sun 04/13/03 | 1:30 - 7:00 p.m.. | CBS - |



